<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 7, 2026 at 11:38 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://helixgatebiotechreview.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Helixgate</title>
		<link><![CDATA[https://helixgatebiotechreview.com]]></link>
		<description><![CDATA[Helixgate]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 14:30:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://helixgatebiotechreview.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/avalo-shares-spike-on-skin-drug-data-biontech-to-cut-staff/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/avalo-shares-spike-on-skin-drug-data-biontech-to-cut-staff/]]></link>
			<title>Avalo shares spike on skin drug data; BioNTech to cut staff</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/from-discovery-to-gmp-building-scalable-cell-therapy-manufacturing/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/from-discovery-to-gmp-building-scalable-cell-therapy-manufacturing/]]></link>
			<title>From Discovery to GMP: Building Scalable Cell Therapy Manufacturing</title>
			<pubDate><![CDATA[Wed, 06 May 2026 22:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-oregon-hospitals-wont-outsource-to-national-physician-chain-after-all/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-oregon-hospitals-wont-outsource-to-national-physician-chain-after-all/]]></link>
			<title>STAT+: Oregon hospitals won’t outsource to national physician chain after all</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/fibrosis-ipf-and-the-search-for-better-therapies/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/fibrosis-ipf-and-the-search-for-better-therapies/]]></link>
			<title>Fibrosis, IPF and the search for better therapies</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/increased-capital-boosts-biotech-rd-job-postings-employment/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/increased-capital-boosts-biotech-rd-job-postings-employment/]]></link>
			<title>Increased capital boosts biotech R&amp;D job postings, employment</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/winning-the-room-how-to-ace-panel-interviews/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/winning-the-room-how-to-ace-panel-interviews/]]></link>
			<title>Winning the room: how to ace panel interviews</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/3-top-fda-cdc-roles-filled-by-15-different-people-in-less-than-18-months/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/3-top-fda-cdc-roles-filled-by-15-different-people-in-less-than-18-months/]]></link>
			<title>3 top FDA, CDC roles filled by 15 different people in less than 18 months</title>
			<pubDate><![CDATA[Thu, 07 May 2026 04:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/bayer-to-acquire-perfuse-for-up-to-2-45b-seeing-ophthalmology-opportunity/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/bayer-to-acquire-perfuse-for-up-to-2-45b-seeing-ophthalmology-opportunity/]]></link>
			<title>Bayer to Acquire Perfuse for up to $2.45B, Seeing Ophthalmology Opportunity</title>
			<pubDate><![CDATA[Thu, 07 May 2026 00:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/microproteins-and-peptideins-expand-boundaries-of-the-human-proteome/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/microproteins-and-peptideins-expand-boundaries-of-the-human-proteome/]]></link>
			<title>Microproteins and Peptideins Expand Boundaries of the Human Proteome</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/trump-administrations-drug-strategy-is-at-odds-with-recent-actions-on-funding-policy/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/trump-administrations-drug-strategy-is-at-odds-with-recent-actions-on-funding-policy/]]></link>
			<title>Trump administration’s drug strategy is at odds with recent actions on funding, policy</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:01:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/amgen-abbvie-say-ira-negotiations-impacted-q1-sales/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/amgen-abbvie-say-ira-negotiations-impacted-q1-sales/]]></link>
			<title>Amgen, AbbVie say IRA negotiations impacted Q1 sales</title>
			<pubDate><![CDATA[Wed, 06 May 2026 19:05:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/lilly-plans-new-4-5b-manufacturing-investment-in-indiana/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/lilly-plans-new-4-5b-manufacturing-investment-in-indiana/]]></link>
			<title>Lilly plans new $4.5B manufacturing investment in Indiana</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-administration-report-on-most-favored-nation-drug-pricing-raises-new-details-and-questions/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-administration-report-on-most-favored-nation-drug-pricing-raises-new-details-and-questions/]]></link>
			<title>STAT+: Administration report on most favored nation drug pricing raises new details — and questions</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-sanofi-asks-to-pull-diabetes-drug-out-of-fda-voucher-program-after-political-appointee-interfered-with-review/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-sanofi-asks-to-pull-diabetes-drug-out-of-fda-voucher-program-after-political-appointee-interfered-with-review/]]></link>
			<title>STAT+: Sanofi asks to pull diabetes drug out of FDA voucher program after political appointee interfered with review</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/bayer-to-buy-perfuse-for-up-to-2-45b-bolstering-eye-drug-pipeline/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/bayer-to-buy-perfuse-for-up-to-2-45b-bolstering-eye-drug-pipeline/]]></link>
			<title>Bayer to buy Perfuse for up to $2.45B, bolstering eye drug pipeline</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/heavy-chain-bsabs-more-manufacturable-than-light-chains/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/heavy-chain-bsabs-more-manufacturable-than-light-chains/]]></link>
			<title>Heavy-Chain BsAbs More Manufacturable than Light-Chains</title>
			<pubDate><![CDATA[Wed, 06 May 2026 16:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/amgen-sanofi-commit-nearly-600m-to-north-american-expansions/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/amgen-sanofi-commit-nearly-600m-to-north-american-expansions/]]></link>
			<title>Amgen, Sanofi commit nearly $600M to North American expansions</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:30:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/novo-hikes-guidance-on-wegovy-pills-fast-sales-start/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/novo-hikes-guidance-on-wegovy-pills-fast-sales-start/]]></link>
			<title>Novo hikes guidance on Wegovy pill’s fast sales start</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:26:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/cocograph-ai-model-generates-molecules-that-comply-with-rules-of-chemistry/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/cocograph-ai-model-generates-molecules-that-comply-with-rules-of-chemistry/]]></link>
			<title>CoCoGraph AI Model Generates Molecules that Comply with Rules of Chemistry</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/madrigals-rezdiffra-beats-estimates-gilead-cuts-jobs-banyan-debuts/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/madrigals-rezdiffra-beats-estimates-gilead-cuts-jobs-banyan-debuts/]]></link>
			<title>Madrigal&#8217;s Rezdiffra beats estimates; Gilead cuts jobs; Banyan debuts</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/ipsen-scuttles-liver-disease-candidates-from-952m-albireo-acquisition/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/ipsen-scuttles-liver-disease-candidates-from-952m-albireo-acquisition/]]></link>
			<title>Ipsen scuttles liver disease candidates from $952M Albireo acquisition</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/angelini-fortifies-neurology-portfolio-with-4-1b-buyout-of-catalyst-pharma/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/angelini-fortifies-neurology-portfolio-with-4-1b-buyout-of-catalyst-pharma/]]></link>
			<title>Angelini fortifies neurology portfolio with $4.1B buyout of Catalyst Pharma</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:40:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/unforced-errors-flummox-hhs-radical-transparency-bid-again/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/unforced-errors-flummox-hhs-radical-transparency-bid-again/]]></link>
			<title>Unforced errors flummox HHS’ radical transparency bid—again</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/lab-automation-strong-despite-global-challenges/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/lab-automation-strong-despite-global-challenges/]]></link>
			<title>Lab automation strong despite global challenges</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/novos-wegovy-pill-reaches-1m-patients-shattering-expectations-with-355m-in-sales/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/novos-wegovy-pill-reaches-1m-patients-shattering-expectations-with-355m-in-sales/]]></link>
			<title>Novo’s Wegovy pill reaches 1M patients, shattering expectations with $355M in sales</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/gsk-goes-to-china-for-1b-sirna-deal-in-arrowheads-obesity-lane/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/gsk-goes-to-china-for-1b-sirna-deal-in-arrowheads-obesity-lane/]]></link>
			<title>GSK goes to China for $1B siRNA deal in Arrowhead&#8217;s obesity lane</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-novo-nordisks-less-bad-news-on-its-wegovy-pill-boosts-earnings-and-share-price/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-novo-nordisks-less-bad-news-on-its-wegovy-pill-boosts-earnings-and-share-price/]]></link>
			<title>STAT+: Novo Nordisk’s less-bad news on its Wegovy pill boosts earnings and share price</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/bayer-ends-multi-year-ma-drought-with-up-to-2-45b-perfuse-buy/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/bayer-ends-multi-year-ma-drought-with-up-to-2-45b-perfuse-buy/]]></link>
			<title>Bayer ends multi-year M&amp;A drought with up to $2.45B Perfuse buy</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/viridian-turns-green-again-as-new-phase-3-data-vindicate-thyroid-eye-disease-drug/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/viridian-turns-green-again-as-new-phase-3-data-vindicate-thyroid-eye-disease-drug/]]></link>
			<title>Viridian turns green again as new Phase 3 data vindicate thyroid eye disease drug</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:15:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/novelty-nobility-expands-agc-biologics-deal-to-take-product-candidate-through-gmp-manufacturing/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/novelty-nobility-expands-agc-biologics-deal-to-take-product-candidate-through-gmp-manufacturing/]]></link>
			<title>Novelty Nobility Expands AGC Biologics Deal to Take Product Candidate Through GMP Manufacturing</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:00:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/jj-pushes-dual-antibody-ibd-therapy-into-phase-3-despite-mid-stage-fails/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/jj-pushes-dual-antibody-ibd-therapy-into-phase-3-despite-mid-stage-fails/]]></link>
			<title>J&amp;J pushes dual-antibody IBD therapy into Phase 3 despite mid-stage fails</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/hhs-tackles-overmedication/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/hhs-tackles-overmedication/]]></link>
			<title>HHS tackles ‘overmedication’</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:49:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/makary-defends-replimune-melanoma-rejection-again-as-fda-tensions-build/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/makary-defends-replimune-melanoma-rejection-again-as-fda-tensions-build/]]></link>
			<title>Makary defends Replimune melanoma rejection again as FDA tensions build</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/cellcentric-raises-220m-to-get-multiple-myeloma-pill-to-market/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/cellcentric-raises-220m-to-get-multiple-myeloma-pill-to-market/]]></link>
			<title>CellCentric raises $220M to get multiple myeloma pill to market</title>
			<pubDate><![CDATA[Wed, 06 May 2026 11:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/pfizer-lilly-more-report-q1-fda-names-acting-cber-director-and-an-als-awakening/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/pfizer-lilly-more-report-q1-fda-names-acting-cber-director-and-an-als-awakening/]]></link>
			<title>Pfizer, Lilly, more report Q1, FDA names acting CBER director and an ALS awakening</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/novo-nordisks-q1-in-four-words-pills-pricing-payments-and-pressure/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/novo-nordisks-q1-in-four-words-pills-pricing-payments-and-pressure/]]></link>
			<title>Novo Nordisk&#8217;s Q1 in four words: Pills, pricing, payments and pressure</title>
			<pubDate><![CDATA[Wed, 06 May 2026 10:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/opinion-dr-glaucomflecken-wants-to-make-a-stink/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/opinion-dr-glaucomflecken-wants-to-make-a-stink/]]></link>
			<title>Opinion: Dr. Glaucomflecken wants to make a stink</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-even-at-a-meeting-in-rome-fda-shifts-are-top-of-mind-for-gene-therapy-field/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-even-at-a-meeting-in-rome-fda-shifts-are-top-of-mind-for-gene-therapy-field/]]></link>
			<title>STAT+: Even at a meeting in Rome, FDA shifts are top of mind for gene therapy field</title>
			<pubDate><![CDATA[Wed, 06 May 2026 08:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/founders-face-pressure-from-all-sides-as-biotech-crawls-toward-recovery/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/founders-face-pressure-from-all-sides-as-biotech-crawls-toward-recovery/]]></link>
			<title>Founders face pressure from all sides as biotech crawls toward recovery</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/jjs-ottava-surgical-robot-meets-primary-endpoints-in-gastric-bypass-study/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/jjs-ottava-surgical-robot-meets-primary-endpoints-in-gastric-bypass-study/]]></link>
			<title>J&amp;J’s Ottava surgical robot meets primary endpoints in gastric bypass study</title>
			<pubDate><![CDATA[Wed, 06 May 2026 02:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/ucb-to-acquire-candid-for-up-to-2-2b-expanding-presence-in-tce-antibodies-for-immunology/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/ucb-to-acquire-candid-for-up-to-2-2b-expanding-presence-in-tce-antibodies-for-immunology/]]></link>
			<title>UCB to Acquire Candid for up to $2.2B, Expanding Presence in TCE Antibodies for Immunology</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:01:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/burden-aware-feedback-control-of-microbial-consortia/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/burden-aware-feedback-control-of-microbial-consortia/]]></link>
			<title>Burden-aware feedback control of microbial consortia</title>
			<pubDate><![CDATA[Wed, 06 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/chromosome-engineering-reveals-new-locus-for-fusarium-resistance-in-wheat/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/chromosome-engineering-reveals-new-locus-for-fusarium-resistance-in-wheat/]]></link>
			<title>Chromosome Engineering Reveals New Locus for Fusarium Resistance in Wheat</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:46:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-angelini-pharma-buys-catalyst-pharmaceuticals-and-its-rare-disease-drugs-for-4-1b/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-angelini-pharma-buys-catalyst-pharmaceuticals-and-its-rare-disease-drugs-for-4-1b/]]></link>
			<title>STAT+: Angelini Pharma buys Catalyst Pharmaceuticals and its rare disease drugs for $4.1B</title>
			<pubDate><![CDATA[Thu, 07 May 2026 08:34:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/scientists-boost-strawberry-flavor-and-nutrition-without-changing-growth/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/scientists-boost-strawberry-flavor-and-nutrition-without-changing-growth/]]></link>
			<title>Scientists boost strawberry flavor and nutrition without changing growth</title>
			<pubDate><![CDATA[Tue, 05 May 2026 22:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-did-ai-really-beat-doctors-at-diagnosis/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-did-ai-really-beat-doctors-at-diagnosis/]]></link>
			<title>STAT+: Did AI really beat doctors at diagnosis?</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:51:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/psilocybin-induced-brain-changes-may-explain-therapeutic-effects/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/psilocybin-induced-brain-changes-may-explain-therapeutic-effects/]]></link>
			<title>Psilocybin-Induced Brain Changes May Explain Therapeutic Effects</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/intercepts-next-gen-fxr-agonist-fails-phase-2-in-latest-setback-for-italian-owned-pharma/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/intercepts-next-gen-fxr-agonist-fails-phase-2-in-latest-setback-for-italian-owned-pharma/]]></link>
			<title>Intercept&#8217;s next-gen FXR agonist fails Phase 2 in latest setback for Italian-owned pharma</title>
			<pubDate><![CDATA[Tue, 05 May 2026 19:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-color-me-skeptical-drinking-gold-is-not-an-als-cure/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-color-me-skeptical-drinking-gold-is-not-an-als-cure/]]></link>
			<title>STAT+: Color me skeptical: Drinking gold is not an ALS cure</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:30:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
