<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 14, 2026 at 3:32 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://helixgatebiotechreview.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Helixgate</title>
		<link><![CDATA[https://helixgatebiotechreview.com]]></link>
		<description><![CDATA[Helixgate]]></description>
		<lastBuildDate><![CDATA[Thu, 14 May 2026 14:33:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://helixgatebiotechreview.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/regenxbio-slumps-after-serious-side-effects-mar-duchenne-gene-therapy-results/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/regenxbio-slumps-after-serious-side-effects-mar-duchenne-gene-therapy-results/]]></link>
			<title>REGENXBIO slumps after serious side effects mar Duchenne gene therapy results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-beone-wins-fda-approval-in-lymphoma-race/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-beone-wins-fda-approval-in-lymphoma-race/]]></link>
			<title>STAT+: BeOne wins FDA approval in lymphoma race</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biogen-takes-tau-alzheimers-therapy-to-phase-3-despite-mid-stage-fail-prompting-cautious-optimism/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biogen-takes-tau-alzheimers-therapy-to-phase-3-despite-mid-stage-fail-prompting-cautious-optimism/]]></link>
			<title>Biogen takes tau Alzheimer’s therapy to Phase 3 despite mid-stage fail, prompting cautious optimism</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/how-penn-medicine-plans-to-use-ai-to-train-their-doctors/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/how-penn-medicine-plans-to-use-ai-to-train-their-doctors/]]></link>
			<title>How Penn Medicine plans to use AI to train their doctors</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biotech-leaders-pitch-pazdur-as-next-fda-chief/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biotech-leaders-pitch-pazdur-as-next-fda-chief/]]></link>
			<title>Biotech leaders pitch Pazdur as next FDA chief</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/degron-adds-40m-to-series-a-supporting-immunology-plans-for-molecular-glue-platform/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/degron-adds-40m-to-series-a-supporting-immunology-plans-for-molecular-glue-platform/]]></link>
			<title>Degron adds $40M to series A, supporting immunology plans for molecular glue platform</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-three-years-of-declining-overdose-deaths-begets-cautious-optimism-and-some-concerns/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-three-years-of-declining-overdose-deaths-begets-cautious-optimism-and-some-concerns/]]></link>
			<title>STAT+: Three years of declining overdose deaths begets cautious optimism and some concerns</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biogens-anti-tau-alzheimers-drug-misses-phase-2-goal-but-claims-signs-of-efficacy/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biogens-anti-tau-alzheimers-drug-misses-phase-2-goal-but-claims-signs-of-efficacy/]]></link>
			<title>Biogen&#8217;s anti-tau Alzheimer&#8217;s drug misses Phase 2 goal, but claims signs of efficacy</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/visualizing-receptor-transport-within-neurons-via-transcytosis/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/visualizing-receptor-transport-within-neurons-via-transcytosis/]]></link>
			<title>Visualizing Receptor Transport Within Neurons via Transcytosis</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:57:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/beone-wins-mantle-cell-lymphoma-approval-opening-new-therapy-class/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/beone-wins-mantle-cell-lymphoma-approval-opening-new-therapy-class/]]></link>
			<title>BeOne wins mantle cell lymphoma approval, opening new therapy class</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:29:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/hantavirus-risk-remains-low-cdc-says-citing-its-playbook-response/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/hantavirus-risk-remains-low-cdc-says-citing-its-playbook-response/]]></link>
			<title>Hantavirus risk remains low, CDC says, citing its ‘playbook’ response </title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/bms-hengrui-pharma-partner-on-13-programs-in-up-to-15-2b-collaboration/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/bms-hengrui-pharma-partner-on-13-programs-in-up-to-15-2b-collaboration/]]></link>
			<title>BMS, Hengrui Pharma Partner on 13 Programs in Up-to-$15.2B Collaboration</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:34:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/takedas-transformation-program-leaves-4500-jobless/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/takedas-transformation-program-leaves-4500-jobless/]]></link>
			<title>Takeda’s ‘transformation program’ leaves 4,500 jobless</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-biogens-tau-targeting-alzheimers-drug-posts-mixed-results-in-mid-stage-study/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-biogens-tau-targeting-alzheimers-drug-posts-mixed-results-in-mid-stage-study/]]></link>
			<title>STAT+: Biogen’s tau-targeting Alzheimer’s drug posts mixed results in mid-stage study</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/beones-next-gen-bcl2-inhibitor-wins-fda-approval-taking-aim-at-venclexta/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/beones-next-gen-bcl2-inhibitor-wins-fda-approval-taking-aim-at-venclexta/]]></link>
			<title>BeOne’s next-gen BCL2 inhibitor wins FDA approval, taking aim at Venclexta</title>
			<pubDate><![CDATA[Thu, 14 May 2026 10:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/from-mscs-to-ipscs-building-the-cell-therapy-future/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/from-mscs-to-ipscs-building-the-cell-therapy-future/]]></link>
			<title>From MSCs to iPSCs: building the cell therapy future</title>
			<pubDate><![CDATA[Thu, 14 May 2026 09:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/opinion-using-ai-in-addiction-medicine-could-be-particularly-risky/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/opinion-using-ai-in-addiction-medicine-could-be-particularly-risky/]]></link>
			<title>Opinion: Using AI in addiction medicine could be particularly risky</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/hiring-outlook-job-opportunities-on-biospace-rise-yoy-but-layoffs-affect-thousands/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/hiring-outlook-job-opportunities-on-biospace-rise-yoy-but-layoffs-affect-thousands/]]></link>
			<title>Hiring outlook: job opportunities on BioSpace rise YOY, but layoffs affect thousands</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/17-companies-hiring-in-california/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/17-companies-hiring-in-california/]]></link>
			<title>17 companies hiring in California</title>
			<pubDate><![CDATA[Thu, 14 May 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/webinar-resolving-target-biology-and-compound-moa-at-scale-enabling-ai-to-chat-with-cells-on-the-biogpu-runtime/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/webinar-resolving-target-biology-and-compound-moa-at-scale-enabling-ai-to-chat-with-cells-on-the-biogpu-runtime/]]></link>
			<title>Webinar: Resolving Target Biology and Compound MOA at Scale: Enabling AI to Chat with Cells on the BioGPU Runtime</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/asgct-president-terry-flotte-touts-rare-disease-initiatives-as-his-term-ends/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/asgct-president-terry-flotte-touts-rare-disease-initiatives-as-his-term-ends/]]></link>
			<title>ASGCT President Terry Flotte Touts Rare Disease Initiatives as His Term Ends</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/officials-say-1-3-billion-in-medicaid-money-to-california-will-be-deferred-over-suspicions-of-fraud/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/officials-say-1-3-billion-in-medicaid-money-to-california-will-be-deferred-over-suspicions-of-fraud/]]></link>
			<title>Officials say $1.3 billion in Medicaid money to California will be deferred over suspicions of fraud</title>
			<pubDate><![CDATA[Wed, 13 May 2026 19:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/after-an-apparent-cure-a-gene-editing-company-struggles-to-repeat-the-magic/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/after-an-apparent-cure-a-gene-editing-company-struggles-to-repeat-the-magic/]]></link>
			<title>After an apparent cure, a gene editing company struggles to repeat the magic</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/apexgo-ai-driven-approach-to-faster-antibiotic-discovery/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/apexgo-ai-driven-approach-to-faster-antibiotic-discovery/]]></link>
			<title>ApexGO: AI-Driven Approach to Faster Antibiotic Discovery</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/bora-inks-122-5m-takeover-of-macrogenics-facility-to-further-us-expansion/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/bora-inks-122-5m-takeover-of-macrogenics-facility-to-further-us-expansion/]]></link>
			<title>Bora inks $122.5M takeover of MacroGenics facility to further US expansion</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/opinion-hospitals-are-silencing-doctors-online-and-its-fueling-the-health-misinformation-crisis/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/opinion-hospitals-are-silencing-doctors-online-and-its-fueling-the-health-misinformation-crisis/]]></link>
			<title>Opinion: Hospitals are silencing doctors online, and it’s fueling the health misinformation crisis</title>
			<pubDate><![CDATA[Wed, 13 May 2026 18:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/valneva-to-cut-up-to-15-of-jobs-as-reduced-travel-hits-vaccine-demand/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/valneva-to-cut-up-to-15-of-jobs-as-reduced-travel-hits-vaccine-demand/]]></link>
			<title>Valneva to cut up to 15% of jobs as reduced travel hits vaccine demand</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-what-the-trump-administration-wants-in-its-next-fda-leader/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-what-the-trump-administration-wants-in-its-next-fda-leader/]]></link>
			<title>STAT+: What the Trump administration wants in its next FDA leader</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/why-ai-alone-isnt-enough-for-oligonucleotide-discovery/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/why-ai-alone-isnt-enough-for-oligonucleotide-discovery/]]></link>
			<title>Why AI Alone Isn’t Enough for Oligonucleotide Discovery</title>
			<pubDate><![CDATA[Wed, 13 May 2026 17:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/cellares-and-protgen-automate-manufacturing-of-progenitor-t-cell-therapy-for-blood-cancer/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/cellares-and-protgen-automate-manufacturing-of-progenitor-t-cell-therapy-for-blood-cancer/]]></link>
			<title>Cellares and ProTgen Automate Manufacturing of Progenitor T-Cell Therapy for Blood Cancer</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/u-s-overdose-deaths-fell-again-in-2025-but-some-worry-about-policy-and-drug-supply-changes/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/u-s-overdose-deaths-fell-again-in-2025-but-some-worry-about-policy-and-drug-supply-changes/]]></link>
			<title>U.S. overdose deaths fell again in 2025, but some worry about policy and drug supply changes</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/new-infocus-ereport-advances-in-cancer-research/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/new-infocus-ereport-advances-in-cancer-research/]]></link>
			<title>New InFocus eReport: Advances in cancer research</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:04:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/fdas-leadership-void-leaves-biotech-with-renewed-uncertainty/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/fdas-leadership-void-leaves-biotech-with-renewed-uncertainty/]]></link>
			<title>FDA’s leadership void leaves biotech with renewed ‘uncertainty’</title>
			<pubDate><![CDATA[Wed, 13 May 2026 16:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/abeona-pivots-to-t-cells-astrazenecas-rare-disease-drug-passes-phase-3/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/abeona-pivots-to-t-cells-astrazenecas-rare-disease-drug-passes-phase-3/]]></link>
			<title>Abeona pivots to T cells; AstraZeneca&#8217;s rare disease drug passes Phase 3</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:36:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/goodbye-galapagos-chameleon-company-exits-the-island-rebrands-as-lakefront/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/goodbye-galapagos-chameleon-company-exits-the-island-rebrands-as-lakefront/]]></link>
			<title>Goodbye Galapagos: chameleon company exits the island, rebrands as Lakefront</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:26:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/lilly-data-point-to-maintenance-strategies-for-glp-1-weight-loss/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/lilly-data-point-to-maintenance-strategies-for-glp-1-weight-loss/]]></link>
			<title>Lilly data point to ‘maintenance’ strategies for GLP-1 weight loss</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/uniqure-replimune-shares-rise-as-fdas-makary-exits-but-path-forward-unchanged/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/uniqure-replimune-shares-rise-as-fdas-makary-exits-but-path-forward-unchanged/]]></link>
			<title>UniQure, Replimune shares rise as FDA’s Makary exits, but path forward unchanged</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:08:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/it-was-not-a-cure-musunuru-cautions-asgct-on-baby-kj-promise/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/it-was-not-a-cure-musunuru-cautions-asgct-on-baby-kj-promise/]]></link>
			<title>“It Was Not a Cure”: Musunuru Cautions ASGCT on Baby KJ Promise</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:55:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/post-hoc-why-fda-commissioner-marty-makary-was-ousted/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/post-hoc-why-fda-commissioner-marty-makary-was-ousted/]]></link>
			<title>Post-Hoc: Why FDA Commissioner Marty Makary was ousted</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:46:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/assertio-accepts-new-buyout-bid-ai-biotech-isomorphic-banks-2b/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/assertio-accepts-new-buyout-bid-ai-biotech-isomorphic-banks-2b/]]></link>
			<title>Assertio accepts new buyout bid; AI biotech Isomorphic banks $2B</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/asgct-2026-victoria-gray-roadshow-returns-to-boston/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/asgct-2026-victoria-gray-roadshow-returns-to-boston/]]></link>
			<title>ASGCT 2026: Victoria Gray Roadshow Returns to Boston</title>
			<pubDate><![CDATA[Wed, 13 May 2026 14:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/new-subpoena-suggests-doj-has-begun-criminal-investigation-of-gender-affirming-care/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/new-subpoena-suggests-doj-has-begun-criminal-investigation-of-gender-affirming-care/]]></link>
			<title>New subpoena suggests DOJ has begun criminal investigation of gender-affirming care</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/makarys-out-at-fda-sanofis-priority-voucher-issues-top-exec-pay/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/makarys-out-at-fda-sanofis-priority-voucher-issues-top-exec-pay/]]></link>
			<title>Makary’s out at FDA, Sanofi’s priority voucher issues, top exec pay</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:33:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/behind-galapagos-transformation-into-lakefront-biotherapeutics/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/behind-galapagos-transformation-into-lakefront-biotherapeutics/]]></link>
			<title>Behind Galapagos’ transformation into Lakefront Biotherapeutics</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:30:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/degron-create-tennor-raise-capital-cabaletta-posts-car-t-data/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/degron-create-tennor-raise-capital-cabaletta-posts-car-t-data/]]></link>
			<title>Degron, CREATE, TenNor raise capital; Cabaletta posts CAR-T data</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/icon-opens-early-phase-research-unit-in-san-antonio-plus-satellite-clinics-to-grow-trial-capabilities/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/icon-opens-early-phase-research-unit-in-san-antonio-plus-satellite-clinics-to-grow-trial-capabilities/]]></link>
			<title>Icon opens early-phase research unit in San Antonio, plus satellite clinics to grow trial capabilities</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/lilly-maintains-weight-loss-leadership-as-foundayo-zepbound-keep-pounds-off-after-switching/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/lilly-maintains-weight-loss-leadership-as-foundayo-zepbound-keep-pounds-off-after-switching/]]></link>
			<title>Lilly maintains weight loss leadership as Foundayo, Zepbound keep pounds off after switching</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/after-most-damaging-period-in-fda-history-makary-will-be-hard-to-replace/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/after-most-damaging-period-in-fda-history-makary-will-be-hard-to-replace/]]></link>
			<title>After ‘most damaging period in FDA history,’ Makary will be hard to replace</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/tessera-reveals-strongest-data-yet-for-in-vivo-sickle-cell-therapy/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/tessera-reveals-strongest-data-yet-for-in-vivo-sickle-cell-therapy/]]></link>
			<title>Tessera reveals strongest data yet for in vivo sickle cell therapy</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:45:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
