<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 21, 2026 at 1:32 am by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://helixgatebiotechreview.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Helixgate</title>
		<link><![CDATA[https://helixgatebiotechreview.com]]></link>
		<description><![CDATA[Helixgate]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 14:45:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://helixgatebiotechreview.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-at-aacr-a-provocative-use-of-car-t-mercks-new-thing-and-cancers-geography-problem/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-at-aacr-a-provocative-use-of-car-t-mercks-new-thing-and-cancers-geography-problem/]]></link>
			<title>STAT+: At AACR, a provocative use of CAR-T, Merck’s new thing and cancer’s geography problem</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-former-banker-brought-on-to-revitalize-pfizers-strategy-departs-his-post/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-former-banker-brought-on-to-revitalize-pfizers-strategy-departs-his-post/]]></link>
			<title>STAT+: Former banker brought on to revitalize Pfizer’s strategy departs his post</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:31:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/synthetic-biology-and-tissue-engineering-grow-liver-tissue-in-body/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/synthetic-biology-and-tissue-engineering-grow-liver-tissue-in-body/]]></link>
			<title>Synthetic Biology and Tissue Engineering Grow Liver Tissue In‑Body</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 20:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-in-early-trial-car-t-results-raise-hope-of-preventing-multiple-myeloma-in-high-risk-patients/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-in-early-trial-car-t-results-raise-hope-of-preventing-multiple-myeloma-in-high-risk-patients/]]></link>
			<title>STAT+: In early trial, CAR-T results raise hope of preventing multiple myeloma in high-risk patients</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/trump-fda-plan-to-expedite-psychedelic-development/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/trump-fda-plan-to-expedite-psychedelic-development/]]></link>
			<title>Trump, FDA plan to expedite psychedelic development</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 19:04:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/rfk-jr-defends-hhs-tenure-12-proposed-budget-cut/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/rfk-jr-defends-hhs-tenure-12-proposed-budget-cut/]]></link>
			<title>RFK Jr. defends HHS tenure, 12% proposed budget cut</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/novartis-cuts-two-programs-in-cancer-related-blood-clots/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/novartis-cuts-two-programs-in-cancer-related-blood-clots/]]></link>
			<title>Novartis cuts two programs in cancer-related blood clots</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/lilly-to-acquire-kelonia-for-up-to-7b-expanding-cancer-cell-therapy-pipeline/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/lilly-to-acquire-kelonia-for-up-to-7b-expanding-cancer-cell-therapy-pipeline/]]></link>
			<title>Lilly to Acquire Kelonia for Up to $7B, Expanding Cancer Cell Therapy Pipeline</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 18:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-trump-order-to-advance-psychedelic-treatments-generates-excitement-and-worries/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-trump-order-to-advance-psychedelic-treatments-generates-excitement-and-worries/]]></link>
			<title>STAT+: Trump order to advance psychedelic treatments generates excitement — and worries</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 17:32:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/aacr-2026-cancers-of-unknown-primary-identified-by-dna-methylation-ai-model/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/aacr-2026-cancers-of-unknown-primary-identified-by-dna-methylation-ai-model/]]></link>
			<title>AACR 2026: Cancers of Unknown Primary Identified by DNA Methylation AI Model</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 17:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/viatris-recalls-extended-release-xanax-over-dissolution-test-failure/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/viatris-recalls-extended-release-xanax-over-dissolution-test-failure/]]></link>
			<title>Viatris recalls extended-release Xanax over dissolution test failure</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/nektar-surges-again-as-alopecia-drug-shows-new-promise-in-extension-study/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/nektar-surges-again-as-alopecia-drug-shows-new-promise-in-extension-study/]]></link>
			<title>Nektar surges again as alopecia drug shows new promise in extension study</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/merck-partner-reveals-bispecific-data-biogen-pays-100m-for-antibody-rights/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/merck-partner-reveals-bispecific-data-biogen-pays-100m-for-antibody-rights/]]></link>
			<title>Merck partner reveals bispecific data; Biogen pays $100M for antibody rights</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-the-pbms-fight-back-and-arbitration-doesnt-lose/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-the-pbms-fight-back-and-arbitration-doesnt-lose/]]></link>
			<title>STAT+: The PBMs fight back, and arbitration doesn’t lose</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 15:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/boehringer-ingelheim-to-expand-its-ai-footprint-in-uk-in-150m-investment/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/boehringer-ingelheim-to-expand-its-ai-footprint-in-uk-in-150m-investment/]]></link>
			<title>Boehringer Ingelheim to expand its AI footprint in UK, in £150M investment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biotech-has-become-a-good-news-story-let-the-sun-shine/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biotech-has-become-a-good-news-story-let-the-sun-shine/]]></link>
			<title>Biotech has become a good news story. Let the sun shine</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/lilly-adds-gene-delivery-technology-to-car-t-in-up-to-7b-kelonia-deal/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/lilly-adds-gene-delivery-technology-to-car-t-in-up-to-7b-kelonia-deal/]]></link>
			<title>Lilly adds gene delivery technology to CAR T in up to $7B Kelonia deal</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/agenus-cancer-cocktail-records-0-response-rate-missing-midstage-goal/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/agenus-cancer-cocktail-records-0-response-rate-missing-midstage-goal/]]></link>
			<title>Agenus cancer cocktail records 0% response rate, missing midstage goal</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/novos-late-stage-sickle-cell-win-piles-pressure-on-competitors/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/novos-late-stage-sickle-cell-win-piles-pressure-on-competitors/]]></link>
			<title>Novo’s late-stage sickle cell win piles pressure on competitors</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-finally-cracking-kras-as-a-druggable-target/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-finally-cracking-kras-as-a-druggable-target/]]></link>
			<title>STAT+: Finally cracking KRAS as a druggable target</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:29:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/lilly-to-buy-kelonia-for-3-25b-upfront-underlining-its-in-vivo-car-t-strategy/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/lilly-to-buy-kelonia-for-3-25b-upfront-underlining-its-in-vivo-car-t-strategy/]]></link>
			<title>Lilly to buy Kelonia for $3.25B upfront, underlining its in vivo CAR-T strategy</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/aacr-endeavoring-to-go-global-zai-lab-offers-reality-check-on-chinas-biotech-ascent/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/aacr-endeavoring-to-go-global-zai-lab-offers-reality-check-on-chinas-biotech-ascent/]]></link>
			<title>AACR: Endeavoring to go global, Zai Lab offers reality check on China’s biotech ascent</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-pharmalittle-were-reading-about-trump-boosting-psychedelic-treatment-the-future-for-weight-loss-drugs-and-more/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-pharmalittle-were-reading-about-trump-boosting-psychedelic-treatment-the-future-for-weight-loss-drugs-and-more/]]></link>
			<title>STAT+: Pharmalittle: We’re reading about Trump boosting psychedelic treatment, the future for weight-loss drugs, and more</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:14:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/decoding-resistance-to-targeted-therapy-via-new-cancer-models/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/decoding-resistance-to-targeted-therapy-via-new-cancer-models/]]></link>
			<title>Decoding Resistance to Targeted Therapy via New Cancer Models</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/fda-policy-tracker-2026-psychedelics-get-a-boost/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/fda-policy-tracker-2026-psychedelics-get-a-boost/]]></link>
			<title>FDA Policy Tracker 2026: Psychedelics get a boost</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-the-race-to-catch-kras-pancreatic-cancers-greasy-ball-and-create-the-most-promising-drug-in-decades/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-the-race-to-catch-kras-pancreatic-cancers-greasy-ball-and-create-the-most-promising-drug-in-decades/]]></link>
			<title>STAT+: The race to catch KRAS, pancreatic cancer’s ‘greasy ball,’ and create the most promising drug in decades</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 08:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/odyssey-tests-ipo-waters-anew-after-quitting-quest-last-year/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/odyssey-tests-ipo-waters-anew-after-quitting-quest-last-year/]]></link>
			<title>Odyssey tests IPO waters anew after quitting quest last year</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/lilly-publishes-data-confirming-foundayos-safety-profile/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/lilly-publishes-data-confirming-foundayos-safety-profile/]]></link>
			<title>Lilly publishes data confirming Foundayo’s safety profile</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/10x-genomics-unveils-atera-spatial-platform-at-aacr-meeting/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/10x-genomics-unveils-atera-spatial-platform-at-aacr-meeting/]]></link>
			<title>10x Genomics Unveils Atera Spatial Platform at AACR Meeting</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 03:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/podcast-from-protocol-to-patient-inside-clinical-supply-with-almac-clinical-services/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/podcast-from-protocol-to-patient-inside-clinical-supply-with-almac-clinical-services/]]></link>
			<title>[Podcast] From Protocol to Patient: Inside Clinical Supply with Almac Clinical Services</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/nektars-long-term-mid-stage-alopecia-data-fuels-phase-3-plans/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/nektars-long-term-mid-stage-alopecia-data-fuels-phase-3-plans/]]></link>
			<title>Nektar’s long-term mid-stage alopecia data fuels Phase 3 plans</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/what-actually-drives-speed-in-complex-drug-development-programs/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/what-actually-drives-speed-in-complex-drug-development-programs/]]></link>
			<title>What actually drives speed in complex drug development programs</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/three-gene-therapy-pioneers-just-won-the-breakthrough-prize-this-is-their-story/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/three-gene-therapy-pioneers-just-won-the-breakthrough-prize-this-is-their-story/]]></link>
			<title>Three gene therapy pioneers just won the Breakthrough Prize. This is their story</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 23:13:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/from-product-to-patient-in-nuclear-medicine-why-vertical-integration-is-essential-for-a-competitive-advantage/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/from-product-to-patient-in-nuclear-medicine-why-vertical-integration-is-essential-for-a-competitive-advantage/]]></link>
			<title>From Product to Patient in Nuclear Medicine: Why Vertical Integration Is Essential for a Competitive Advantage</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 05:01:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/kras-drugmakers-take-another-better-swing-at-lung-cancer/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/kras-drugmakers-take-another-better-swing-at-lung-cancer/]]></link>
			<title>KRAS drugmakers take another, better swing at lung cancer</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 02:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/ucb-plots-epilepsy-expansion-with-650m-neurona-cell-therapy-acquisition/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/ucb-plots-epilepsy-expansion-with-650m-neurona-cell-therapy-acquisition/]]></link>
			<title>UCB plots epilepsy expansion with $650M Neurona cell therapy acquisition</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 01:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/odyssey-therapeutics-will-try-again-to-ipo-this-time-in-a-warmer-market/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/odyssey-therapeutics-will-try-again-to-ipo-this-time-in-a-warmer-market/]]></link>
			<title>Odyssey Therapeutics will try again to IPO, this time in a warmer market</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 00:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-aacr-2026-more-strong-data-for-revolution-medicines-kras-drug/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-aacr-2026-more-strong-data-for-revolution-medicines-kras-drug/]]></link>
			<title>STAT+: AACR 2026: More strong data for Revolution Medicines’ KRAS drug</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 21:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stockwatch-revolutions-phase-iii-pancreatic-cancer-data-dazzles-investors-analysts/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stockwatch-revolutions-phase-iii-pancreatic-cancer-data-dazzles-investors-analysts/]]></link>
			<title>StockWatch: Revolution’s Phase III Pancreatic Cancer Data Dazzles Investors, Analysts</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 19:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/how-trump-is-pushing-psychedelics-reform-through-the-health-agencies/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/how-trump-is-pushing-psychedelics-reform-through-the-health-agencies/]]></link>
			<title>How Trump is pushing psychedelics reform through the health agencies</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 15:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/optimism-for-trumps-cdc-pick-is-tempered-by-questions-about-rfk-jr-s-role/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/optimism-for-trumps-cdc-pick-is-tempered-by-questions-about-rfk-jr-s-role/]]></link>
			<title>Optimism for Trump’s CDC pick is tempered by questions about RFK Jr.’s role</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/revmeds-stunning-success-fda-to-reclassify-peptides-and-more/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/revmeds-stunning-success-fda-to-reclassify-peptides-and-more/]]></link>
			<title>RevMed’s stunning success; FDA to reclassify peptides; and more</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 10:00:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/comprehensive-profiling-of-clinically-approved-kinase-inhibitors-reveals-mutation-specific-inhibitors-and-opportunities-for-drug-repurposing/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/comprehensive-profiling-of-clinically-approved-kinase-inhibitors-reveals-mutation-specific-inhibitors-and-opportunities-for-drug-repurposing/]]></link>
			<title>Comprehensive profiling of clinically approved kinase inhibitors reveals mutation-specific inhibitors and opportunities for drug repurposing</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/aacr-fda-vet-pazdur-bemoans-state-of-agency-warns-of-political-influence-and-sense-of-anxiety/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/aacr-fda-vet-pazdur-bemoans-state-of-agency-warns-of-political-influence-and-sense-of-anxiety/]]></link>
			<title>AACR: FDA vet Pazdur bemoans state of agency, warns of political influence and ‘sense of anxiety’</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 23:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/ucb-betting-on-seizure-cell-therapy-to-buy-neurona-for-up-to-1-2b/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/ucb-betting-on-seizure-cell-therapy-to-buy-neurona-for-up-to-1-2b/]]></link>
			<title>UCB, betting on seizure cell therapy, to buy Neurona for up to $1.2B</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 20:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/tunneling-neurons-in-adult-bird-brains-provide-new-insights-into-neurogenesis/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/tunneling-neurons-in-adult-bird-brains-provide-new-insights-into-neurogenesis/]]></link>
			<title>Tunneling Neurons in Adult Bird Brains Provide New Insights into Neurogenesis</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 20:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/targeted-gene-delivery-calms-lung-inflammation-in-respiratory-infection-mouse-models/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/targeted-gene-delivery-calms-lung-inflammation-in-respiratory-infection-mouse-models/]]></link>
			<title>Targeted Gene Delivery Calms Lung Inflammation in Respiratory Infection Mouse Models</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 19:47:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-a-pancreatic-cancer-expert-on-why-revolution-medicines-study-could-open-up-a-new-era-of-treatment/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-a-pancreatic-cancer-expert-on-why-revolution-medicines-study-could-open-up-a-new-era-of-treatment/]]></link>
			<title>STAT+: A pancreatic cancer expert on why Revolution Medicines’ study could ‘open up a new era’ of treatment</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/new-cdc-pick-schwartz-is-praised-by-public-health-pros/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/new-cdc-pick-schwartz-is-praised-by-public-health-pros/]]></link>
			<title>New CDC pick Schwartz is praised by public health pros</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 17:17:43 +0000]]></pubDate>
		</item>
				</channel>
</rss>
