<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 16, 2026 at 3:39 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://helixgatebiotechreview.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Helixgate</title>
		<link><![CDATA[https://helixgatebiotechreview.com]]></link>
		<description><![CDATA[Helixgate]]></description>
		<lastBuildDate><![CDATA[Wed, 16 Sep 2026 15:32:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://helixgatebiotechreview.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.pharmavoice.com/news/kras-drugs-revolution-astellas-genentech-cancer-pharma/830324/]]></guid>
			<link><![CDATA[https://www.pharmavoice.com/news/kras-drugs-revolution-astellas-genentech-cancer-pharma/830324/]]></link>
			<title>3 KRAS drugs to watch as the field expands</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:32:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pharmavoice.com/news/female-women-health-clinical-trial-drug-pharma/830481/]]></guid>
			<link><![CDATA[https://www.pharmavoice.com/news/female-women-health-clinical-trial-drug-pharma/830481/]]></link>
			<title>Where female participation in clinical trials has caught up — and where gaps remain</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:32:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pharmavoice.com/news/rare-disease-clinical-trials-patient-involvement-speak-foundation/830470/]]></guid>
			<link><![CDATA[https://www.pharmavoice.com/news/rare-disease-clinical-trials-patient-involvement-speak-foundation/830470/]]></link>
			<title>‘Patients are not a renewable resource’: Rethinking rare disease R&amp;D</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 15:32:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genengnews.com/multimedia/webinars/right-resin-right-order-a-two-step-polishing-strategy-for-bispecific-antibodies/]]></guid>
			<link><![CDATA[https://www.genengnews.com/multimedia/webinars/right-resin-right-order-a-two-step-polishing-strategy-for-bispecific-antibodies/]]></link>
			<title>Right Resin, Right Order: A Two-Step Polishing Strategy for Bispecific Antibodies</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.genengnews.com/topics/artificial-intelligence/consolidating-antibody-discovery-data-with-an-ai-platform/]]></guid>
			<link><![CDATA[https://www.genengnews.com/topics/artificial-intelligence/consolidating-antibody-discovery-data-with-an-ai-platform/]]></link>
			<title>Consolidating Antibody Discovery Data with an AI Platform</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 13:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/industry/fda-actions-accelerate-and-modernize-early-and-late-stage-clinical-development]]></guid>
			<link><![CDATA[http://www.fda.gov/industry/fda-actions-accelerate-and-modernize-early-and-late-stage-clinical-development]]></link>
			<title>FDA Actions to Accelerate and Modernize Early and Late-Stage Clinical Development</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/news-events/press-announcements/fda-launches-expedited-ind-pilot-begins-accepting-applications]]></guid>
			<link><![CDATA[http://www.fda.gov/news-events/press-announcements/fda-launches-expedited-ind-pilot-begins-accepting-applications]]></link>
			<title>FDA Launches Expedited IND Pilot, Begins Accepting Applications</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:39:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/science-research/bioinformatics-tools/fdalabel-full-text-search-drug-product-labeling]]></guid>
			<link><![CDATA[http://www.fda.gov/science-research/bioinformatics-tools/fdalabel-full-text-search-drug-product-labeling]]></link>
			<title>FDALabel:  Full-Text Search of Drug Product Labeling</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/news-events/fda-voices/america-first-approach-medical-innovation]]></guid>
			<link><![CDATA[http://www.fda.gov/news-events/fda-voices/america-first-approach-medical-innovation]]></link>
			<title>An America First Approach to Medical Innovation</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/industry/fda-actions-accelerate-and-modernize-early-and-late-stage-clinical-development/fda-expedited-investigational-new-drug-ind-pilot-program]]></guid>
			<link><![CDATA[http://www.fda.gov/industry/fda-actions-accelerate-and-modernize-early-and-late-stage-clinical-development/fda-expedited-investigational-new-drug-ind-pilot-program]]></link>
			<title>FDA Expedited Investigational New Drug (IND) Pilot Program</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/drugs/drug-safety-communications/fda-approves-additional-information-labeling-kybella-deoxycholic-acid-injection-warning-adverse]]></guid>
			<link><![CDATA[http://www.fda.gov/drugs/drug-safety-communications/fda-approves-additional-information-labeling-kybella-deoxycholic-acid-injection-warning-adverse]]></link>
			<title>FDA Approves Additional Information in Labeling for Kybella (Deoxycholic Acid) Injection Warning of Adverse Reactions Associated with Unapproved Use</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:38:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/drugs/drug-safety-and-availability/drug-safety-communications]]></guid>
			<link><![CDATA[http://www.fda.gov/drugs/drug-safety-and-availability/drug-safety-communications]]></link>
			<title>Drug Safety Communications</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:38:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/drugs/news-events-human-drugs/fdas-drug-registration-and-listing-workshop-compliance-regulatory-and-submission-updates-09292026]]></guid>
			<link><![CDATA[http://www.fda.gov/drugs/news-events-human-drugs/fdas-drug-registration-and-listing-workshop-compliance-regulatory-and-submission-updates-09292026]]></link>
			<title>FDA’s Drug Registration and Listing Workshop: Compliance, Regulatory and Submission Updates &#8211; 09/29/2026</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/about-fda/scientific-internships-fellowships-trainees-and-non-us-citizens/fda-pharmacy-student-experiential-program]]></guid>
			<link><![CDATA[http://www.fda.gov/about-fda/scientific-internships-fellowships-trainees-and-non-us-citizens/fda-pharmacy-student-experiential-program]]></link>
			<title>FDA Pharmacy Student Experiential Program</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/about-fda/fda-pharmacy-student-experiential-program/how-apply]]></guid>
			<link><![CDATA[http://www.fda.gov/about-fda/fda-pharmacy-student-experiential-program/how-apply]]></link>
			<title>How to Apply</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/about-fda/fda-pharmacy-student-experiential-program/about-fda-psep]]></guid>
			<link><![CDATA[http://www.fda.gov/about-fda/fda-pharmacy-student-experiential-program/about-fda-psep]]></link>
			<title>About FDA PSEP</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 12:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statnews.com/2026/09/15/fda-launches-program-to-shorten-drug-approval-times/?utm_campaign=rss]]></guid>
			<link><![CDATA[https://www.statnews.com/2026/09/15/fda-launches-program-to-shorten-drug-approval-times/?utm_campaign=rss]]></link>
			<title>STAT+: FDA takes applications for new program to shorten drug approval times</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 11:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statnews.com/pharmalot/2026/09/15/gsk-china-drug-licensing-deal-job-losses/?utm_campaign=rss]]></guid>
			<link><![CDATA[https://www.statnews.com/pharmalot/2026/09/15/gsk-china-drug-licensing-deal-job-losses/?utm_campaign=rss]]></link>
			<title>STAT+: Pharmalittle: We’re reading about a GSK deal for a drug from China, job losses in the U.S., and more</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 11:31:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biocentury.com/article/660799/fda-signals-tighter-scrutiny-of-early-stage-data-from-china?utm_source=bc_rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.biocentury.com/article/660799/fda-signals-tighter-scrutiny-of-early-stage-data-from-china?utm_source=bc_rss&amp;utm_medium=rss]]></link>
			<title>FDA signals tighter scrutiny of early-stage data from China</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 10:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biocentury.com/article/660806/fda-fills-in-blanks-on-expedited-ind-pilot?utm_source=bc_rss&amp;utm_medium=rss]]></guid>
			<link><![CDATA[https://www.biocentury.com/article/660806/fda-fills-in-blanks-on-expedited-ind-pilot?utm_source=bc_rss&amp;utm_medium=rss]]></link>
			<title>FDA fills in blanks on expedited IND pilot</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 10:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.fda.gov/medical-devices/medical-device-recalls-and-early-alerts/esophageal-ph-monitoring-capsule-recall-medtronic-and-given-imaging-remove-esophageal-ph-monitoring]]></guid>
			<link><![CDATA[http://www.fda.gov/medical-devices/medical-device-recalls-and-early-alerts/esophageal-ph-monitoring-capsule-recall-medtronic-and-given-imaging-remove-esophageal-ph-monitoring]]></link>
			<title>Esophageal pH Monitoring Capsule Recall: Medtronic and Given Imaging Remove Esophageal pH Monitoring Capsule Delivery Device</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 09:12:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercepharma.com/pharma/sanofi-strikes-deal-cheplapharm-divest-20-older-medicines-new-ceos-push-innovation]]></guid>
			<link><![CDATA[https://www.fiercepharma.com/pharma/sanofi-strikes-deal-cheplapharm-divest-20-older-medicines-new-ceos-push-innovation]]></link>
			<title>Sanofi strikes Cheplapharm deal to divest 20 older medicines as CEO pushes for innovation</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 04:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercepharma.com/pharma/fda-approves-first-radioligand-equivalent-curiums-copycat-novartis-lutathera]]></guid>
			<link><![CDATA[https://www.fiercepharma.com/pharma/fda-approves-first-radioligand-equivalent-curiums-copycat-novartis-lutathera]]></link>
			<title>FDA approves first radioligand equivalent, Curium’s copycat of Novartis’ Lutathera</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 04:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercepharma.com/biotech/cultural-weight-psychedelic-approval-looms-fda-hearing-focuses-access-and-safety]]></guid>
			<link><![CDATA[https://www.fiercepharma.com/biotech/cultural-weight-psychedelic-approval-looms-fda-hearing-focuses-access-and-safety]]></link>
			<title>As ‘cultural weight’ of a psychedelic approval looms, FDA hearing focuses on access and safety</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 04:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.drugs.com/newdrugs/fda-approves-pixclara-floretyrosine-f-18-fet-pet-imaging-agent-glioma-6882.html]]></guid>
			<link><![CDATA[https://www.drugs.com/newdrugs/fda-approves-pixclara-floretyrosine-f-18-fet-pet-imaging-agent-glioma-6882.html]]></link>
			<title>FDA Approves Pixclara (floretyrosine F 18) FET-PET Imaging Agent for Glioma</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 04:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.drugs.com/newdrugs/fda-approves-reduced-monitoring-time-first-two-doses-imdelltra-6885.html]]></guid>
			<link><![CDATA[https://www.drugs.com/newdrugs/fda-approves-reduced-monitoring-time-first-two-doses-imdelltra-6885.html]]></link>
			<title>FDA Approves Reduced Monitoring Time for First Two Doses of Imdelltra</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 04:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.drugs.com/newdrugs/biofrontera-announces-fda-approval-ameluz-red-light-pdt-superficial-basal-cell-carcinoma-6883.html]]></guid>
			<link><![CDATA[https://www.drugs.com/newdrugs/biofrontera-announces-fda-approval-ameluz-red-light-pdt-superficial-basal-cell-carcinoma-6883.html]]></link>
			<title>Biofrontera Announces FDA Approval of Ameluz Red Light PDT for the Treatment of Superficial Basal Cell Carcinoma</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 04:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.drugs.com/newdrugs/fda-approves-bexlutry-lutetium-lu-177-dotatate-somatostatin-receptor-positive-6886.html]]></guid>
			<link><![CDATA[https://www.drugs.com/newdrugs/fda-approves-bexlutry-lutetium-lu-177-dotatate-somatostatin-receptor-positive-6886.html]]></link>
			<title>FDA Approves Bexlutry (lutetium Lu 177 dotatate) for Somatostatin Receptor-Positive Gastroenteropancreatic Neuroendocrine Tumors</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 04:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaphorum.com/news/wclc-lung-cancer-news-biontech-akeso-and-roche]]></guid>
			<link><![CDATA[https://pharmaphorum.com/news/wclc-lung-cancer-news-biontech-akeso-and-roche]]></link>
			<title>WCLC: Lung cancer news from BioNTech, Akeso, and Roche</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 03:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaphorum.com/news/fda-decide-takedas-psoriasis-blockbuster-hope-q1]]></guid>
			<link><![CDATA[https://pharmaphorum.com/news/fda-decide-takedas-psoriasis-blockbuster-hope-q1]]></link>
			<title>FDA to decide on Takeda&#8217;s psoriasis blockbuster hope in Q1</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 03:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaphorum.com/news/gsk-wagers-750m-chimagen-multiple-myeloma-therapy]]></guid>
			<link><![CDATA[https://pharmaphorum.com/news/gsk-wagers-750m-chimagen-multiple-myeloma-therapy]]></link>
			<title>GSK wagers $750m on Chimagen multiple myeloma therapy</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 03:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://pharmaphorum.com/news/electra-sets-terms-ipo-hoping-raise-347m]]></guid>
			<link><![CDATA[https://pharmaphorum.com/news/electra-sets-terms-ipo-hoping-raise-347m]]></link>
			<title>Electra sets terms for IPO, hoping to raise up to $347m</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 03:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statnews.com/2026/09/15/vera-kidney-drug-trutakna-shows-strong-phase-3-results-igan/?utm_campaign=rss]]></guid>
			<link><![CDATA[https://www.statnews.com/2026/09/15/vera-kidney-drug-trutakna-shows-strong-phase-3-results-igan/?utm_campaign=rss]]></link>
			<title>STAT+: Vera kidney drug Trutakna shows strong final results in Phase 3 trial</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 03:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statnews.com/2026/09/15/biotech-news-obesity-drugmakers-are-testing-in-kids-as-young-as-si/?utm_campaign=rss]]></guid>
			<link><![CDATA[https://www.statnews.com/2026/09/15/biotech-news-obesity-drugmakers-are-testing-in-kids-as-young-as-si/?utm_campaign=rss]]></link>
			<title>STAT+: Obesity drugmakers are testing in kids as young as 6</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 03:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/axoltis-misses-mark-phase-2-als-study-still-strives-move-towards-clinic]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/axoltis-misses-mark-phase-2-als-study-still-strives-move-towards-clinic]]></link>
			<title>Axoltis misses the mark in phase 2 ALS study, but will persevere with the synthetic peptide</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/fda-launches-pilot-program-speed-sluggish-phase-1-trials]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/fda-launches-pilot-program-speed-sluggish-phase-1-trials]]></link>
			<title>FDA launches pilot program to speed up sluggish phase 1 trials</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/connect-biopharma-missing-asthma-primary-endpoint-sends-investors-spiraling-about-copd]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/connect-biopharma-missing-asthma-primary-endpoint-sends-investors-spiraling-about-copd]]></link>
			<title>Connect&#8217;s Dupixent rival flunks phase 2 asthma trial, but biotech sees reasons for hope</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/lilly-pledges-237m-program-cns-genetic-med-collab-canadian-biotech]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/lilly-pledges-237m-program-cns-genetic-med-collab-canadian-biotech]]></link>
			<title>Lilly pledges up to $237M per program in CNS genetic med collab with Canadian biotech</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/sionna-lays-46-workforce-strategic-shift-after-cystic-fibrosis-trial-fail]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/sionna-lays-46-workforce-strategic-shift-after-cystic-fibrosis-trial-fail]]></link>
			<title>Sionna lays off 46% of workforce in strategic shift after cystic fibrosis trial fail</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/gsk-doubles-down-chimagen-750m-multiple-myeloma-wager]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/gsk-doubles-down-chimagen-750m-multiple-myeloma-wager]]></link>
			<title>GSK doubles down on Chimagen with $750M multiple myeloma wager</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/jjs-contineum-partnered-asset-flunks-another-phase-2-test]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/jjs-contineum-partnered-asset-flunks-another-phase-2-test]]></link>
			<title>J&amp;J’s Contineum-partnered depression drug flunks another phase 2 test</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.fiercebiotech.com/biotech/cultural-weight-psychedelic-approval-looms-fda-hearing-focuses-access-and-safety]]></guid>
			<link><![CDATA[https://www.fiercebiotech.com/biotech/cultural-weight-psychedelic-approval-looms-fda-hearing-focuses-access-and-safety]]></link>
			<title>As ‘cultural weight’ of a psychedelic approval looms, FDA hearing focuses on access and safety</title>
			<pubDate><![CDATA[Wed, 16 Sep 2026 00:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pharmaceutical-business-review.com/news/fda-reduces-monitoring-time-amgens-imdelltra/]]></guid>
			<link><![CDATA[https://www.pharmaceutical-business-review.com/news/fda-reduces-monitoring-time-amgens-imdelltra/]]></link>
			<title>FDA reduces monitoring time for Amgen’s Imdelltra infusions</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pharmaceutical-business-review.com/news/cheplapharm-20-medicines-three-sites-sanofi/]]></guid>
			<link><![CDATA[https://www.pharmaceutical-business-review.com/news/cheplapharm-20-medicines-three-sites-sanofi/]]></link>
			<title>Cheplapharm to take over 20 medicines and three sites from Sanofi</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biopharmadive.com/news/scholar-rock-sma-drug-isemblyd-fda-approve/830232/]]></guid>
			<link><![CDATA[https://www.biopharmadive.com/news/scholar-rock-sma-drug-isemblyd-fda-approve/830232/]]></link>
			<title>Scholar Rock SMA drug approved by FDA</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biopharmadive.com/news/cellectis-restructure-in-vivo-gene-editing-allogeneic-heart-disease/830281/]]></guid>
			<link><![CDATA[https://www.biopharmadive.com/news/cellectis-restructure-in-vivo-gene-editing-allogeneic-heart-disease/830281/]]></link>
			<title>Cellectis quits CAR-T and pivots to ‘in vivo’ gene editing</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biopharmadive.com/news/astrazeneca-etcamah-first-line-breast-cancer-study-results/830266/]]></guid>
			<link><![CDATA[https://www.biopharmadive.com/news/astrazeneca-etcamah-first-line-breast-cancer-study-results/830266/]]></link>
			<title>AstraZeneca’s newly approved pill fails frontline breast cancer study</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biopharmadive.com/news/summit-akeso-wclc-2026-ivonescimab-lung-cancer-survival/830318/]]></guid>
			<link><![CDATA[https://www.biopharmadive.com/news/summit-akeso-wclc-2026-ivonescimab-lung-cancer-survival/830318/]]></link>
			<title>Summit, Akeso look to shed PD-1/VEGF drug doubts with latest study results</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.biopharmadive.com/news/fda-operation-trialblazer-ind-pilot-program-drug-trials/830372/]]></guid>
			<link><![CDATA[https://www.biopharmadive.com/news/fda-operation-trialblazer-ind-pilot-program-drug-trials/830372/]]></link>
			<title>FDA launches pilot program to speed up early US drug research</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 23:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 07 Sep 2026 03:39:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
