<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 15, 2026 at 7:43 pm by All in One SEO v4.9.7.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://helixgatebiotechreview.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Helixgate</title>
		<link><![CDATA[https://helixgatebiotechreview.com]]></link>
		<description><![CDATA[Helixgate]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Apr 2026 14:45:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://helixgatebiotechreview.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 14:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biopharma-ma-maintains-strength-even-as-large-deals-wane/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biopharma-ma-maintains-strength-even-as-large-deals-wane/]]></link>
			<title>Biopharma M&amp;A maintains strength even as large deals wane</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:56:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-takeda-will-pay-13-6-million-to-settle-allegations-it-paid-kickbacks-to-doctors/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-takeda-will-pay-13-6-million-to-settle-allegations-it-paid-kickbacks-to-doctors/]]></link>
			<title>STAT+: Takeda will pay $13.6 million to settle allegations it paid kickbacks to doctors</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:41:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/asgct-q1-landscape-report-paints-positive-picture-for-gene-and-rna-therapy/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/asgct-q1-landscape-report-paints-positive-picture-for-gene-and-rna-therapy/]]></link>
			<title>ASGCT Q1 Landscape Report Paints Positive Picture for Gene and RNA Therapy</title>
			<pubDate><![CDATA[Fri, 15 May 2026 16:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/fda-hold-puts-aardvark-prader-willi-drug-in-limbo/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/fda-hold-puts-aardvark-prader-willi-drug-in-limbo/]]></link>
			<title>FDA hold puts Aardvark Prader-Willi drug in limbo</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/candel-reports-prostate-cancer-drugs-long-term-data-ahead-of-fda-filing/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/candel-reports-prostate-cancer-drugs-long-term-data-ahead-of-fda-filing/]]></link>
			<title>Candel reports prostate cancer drug&#8217;s long-term data ahead of FDA filing</title>
			<pubDate><![CDATA[Fri, 15 May 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/opinion-first-hantavirus-now-ebola-what-two-outbreaks-reveal-about-global-preparedness/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/opinion-first-hantavirus-now-ebola-what-two-outbreaks-reveal-about-global-preparedness/]]></link>
			<title>Opinion: First hantavirus, now Ebola: What two outbreaks reveal about global preparedness</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:35:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/employment-and-funding-growth-fell-in-2025-california-life-sciences-report/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/employment-and-funding-growth-fell-in-2025-california-life-sciences-report/]]></link>
			<title>Employment and funding growth fell in 2025: California Life Sciences report</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/sun-pharma-recalls-cancer-drug-after-finding-glass-particles-in-some-vials/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/sun-pharma-recalls-cancer-drug-after-finding-glass-particles-in-some-vials/]]></link>
			<title>Sun Pharma recalls cancer drug after finding glass particles in some vials</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-a-political-contest-in-the-u-k-could-shake-up-drug-pricing/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-a-political-contest-in-the-u-k-could-shake-up-drug-pricing/]]></link>
			<title>STAT+: A political contest in the U.K. could shake up drug pricing</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biogens-alzheimers-results-bolster-tau-theory-and-denalis-next-gen-candidate/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biogens-alzheimers-results-bolster-tau-theory-and-denalis-next-gen-candidate/]]></link>
			<title>Biogen’s Alzheimer’s results bolster tau theory—and Denali’s next gen candidate</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:30:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/asgct-2026-beverly-davidson-offers-vehicle-and-route-for-huntingtons-disease-gene-therapy/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/asgct-2026-beverly-davidson-offers-vehicle-and-route-for-huntingtons-disease-gene-therapy/]]></link>
			<title>ASGCT 2026: Beverly Davidson Offers Vehicle and Route for Huntington’s Disease Gene Therapy</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/asgct-2026-rare-instance-of-aav-integration-into-human-genome-linked-to-brain-tumor/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/asgct-2026-rare-instance-of-aav-integration-into-human-genome-linked-to-brain-tumor/]]></link>
			<title>ASGCT 2026: Rare Instance of AAV Integration into Human Genome Linked to Brain Tumor</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/asgct26-a-zillow-like-marketplace-for-abandoned-gene-therapies-goes-live/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/asgct26-a-zillow-like-marketplace-for-abandoned-gene-therapies-goes-live/]]></link>
			<title>#ASGCT26: A Zillow-like marketplace for abandoned gene therapies goes live</title>
			<pubDate><![CDATA[Fri, 15 May 2026 10:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/supreme-court-preserves-access-to-widely-used-abortion-pill-while-lawsuit-plays-out/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/supreme-court-preserves-access-to-widely-used-abortion-pill-while-lawsuit-plays-out/]]></link>
			<title>Supreme Court preserves access to widely used abortion pill, while lawsuit plays out</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:49:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/aardvarks-next-move-after-clinical-hold-alumis-verdict-on-acelyrin-asset/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/aardvarks-next-move-after-clinical-hold-alumis-verdict-on-acelyrin-asset/]]></link>
			<title>Aardvark&#8217;s next move after clinical hold; Alumis&#8217; verdict on Acelyrin asset</title>
			<pubDate><![CDATA[Fri, 15 May 2026 14:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/future-of-aardvarks-prader-willi-drug-in-doubt-as-fda-slaps-full-hold-on-program/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/future-of-aardvarks-prader-willi-drug-in-doubt-as-fda-slaps-full-hold-on-program/]]></link>
			<title>Future of Aardvark’s Prader-Willi drug in doubt as FDA slaps full hold on program</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:23:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/create-jumps-into-car-t-competition-with-122m-series-b/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/create-jumps-into-car-t-competition-with-122m-series-b/]]></link>
			<title>CREATE jumps into CAR T competition with $122M series B</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:23:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/implantable-living-materials-contain-infection-sensing-bacteria-that-release-therapeutics/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/implantable-living-materials-contain-infection-sensing-bacteria-that-release-therapeutics/]]></link>
			<title>Implantable Living Materials Contain Infection-Sensing Bacteria That Release Therapeutics</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/makarys-departure-and-cassidys-tenuous-senate-seat/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/makarys-departure-and-cassidys-tenuous-senate-seat/]]></link>
			<title>Makary’s departure and Cassidy’s tenuous Senate seat</title>
			<pubDate><![CDATA[Thu, 14 May 2026 20:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/interim-cder-head-hoeg-is-out-days-after-makary-report/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/interim-cder-head-hoeg-is-out-days-after-makary-report/]]></link>
			<title>Interim CDER head Høeg is out days after Makary: report</title>
			<pubDate><![CDATA[Fri, 15 May 2026 18:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/ma-isnt-just-for-big-pharma-mid-size-companies-are-stepping-up-deal-hunts/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/ma-isnt-just-for-big-pharma-mid-size-companies-are-stepping-up-deal-hunts/]]></link>
			<title>M&amp;A isn’t just for big pharma. Mid-size companies are stepping up deal hunts</title>
			<pubDate><![CDATA[Fri, 15 May 2026 12:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/encodeds-gene-therapy-reduced-seizures-in-dravet-syndrome/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/encodeds-gene-therapy-reduced-seizures-in-dravet-syndrome/]]></link>
			<title>Encoded&#8217;s gene therapy reduced seizures in Dravet syndrome</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/encodeds-gene-therapy-reduced-seizures-in-dravet-syndrome-2/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/encodeds-gene-therapy-reduced-seizures-in-dravet-syndrome-2/]]></link>
			<title>Encoded&#8217;s gene therapy reduced seizures in Dravet syndrome</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/molecular-anchors-help-tumor-therapies-stay-longer-on-cancer-cells/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/molecular-anchors-help-tumor-therapies-stay-longer-on-cancer-cells/]]></link>
			<title>Molecular Anchors Help Tumor Therapies Stay Longer on Cancer Cells</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/why-isnt-alcohol-seen-as-a-public-health-emergency/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/why-isnt-alcohol-seen-as-a-public-health-emergency/]]></link>
			<title>Why isn’t alcohol seen as a public health emergency?</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/supreme-court-preserves-mail-access-for-abortion-pill/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/supreme-court-preserves-mail-access-for-abortion-pill/]]></link>
			<title>Supreme Court preserves mail access for abortion pill</title>
			<pubDate><![CDATA[Fri, 15 May 2026 07:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/psa-screening-for-prostate-cancer-reduces-disease-specific-deaths-new-review-shows/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/psa-screening-for-prostate-cancer-reduces-disease-specific-deaths-new-review-shows/]]></link>
			<title>PSA screening for prostate cancer reduces disease-specific deaths, new review shows</title>
			<pubDate><![CDATA[Fri, 15 May 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-investigates-the-epidemic-killing-178000-americans-a-year/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-investigates-the-epidemic-killing-178000-americans-a-year/]]></link>
			<title>STAT investigates the epidemic killing 178,000 Americans a year</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/asgct-dispatch-in-vivo-car-t-is-everywhere-but-still-preclinical/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/asgct-dispatch-in-vivo-car-t-is-everywhere-but-still-preclinical/]]></link>
			<title>ASGCT dispatch: In vivo CAR-T is everywhere, but still preclinical</title>
			<pubDate><![CDATA[Thu, 14 May 2026 18:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-cdc-plans-to-transfer-monkeys-to-nonprofits-sanctuary-as-it-seeks-to-reduce-animal-testing/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-cdc-plans-to-transfer-monkeys-to-nonprofits-sanctuary-as-it-seeks-to-reduce-animal-testing/]]></link>
			<title>STAT+: CDC plans to transfer monkeys to nonprofit’s sanctuary as it seeks to reduce animal testing</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:26:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/andrea-pfeifer-ends-23-year-reign-at-ac-immune-acadias-top-rd-exec-announces-retirement/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/andrea-pfeifer-ends-23-year-reign-at-ac-immune-acadias-top-rd-exec-announces-retirement/]]></link>
			<title>Andrea Pfeifer ends 23-year reign at AC Immune; Acadia&#8217;s top R&amp;D exec announces retirement</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/gpcrs-radiopharma-and-the-rise-of-functional-peptide-screening/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/gpcrs-radiopharma-and-the-rise-of-functional-peptide-screening/]]></link>
			<title>GPCRs, radiopharma and the rise of functional peptide screening</title>
			<pubDate><![CDATA[Thu, 14 May 2026 17:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/chutes-ladders-ac-immune-ceo-bids-adieu/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/chutes-ladders-ac-immune-ceo-bids-adieu/]]></link>
			<title>Chutes &amp; Ladders—AC Immune CEO bids adieu</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/infinitopes-appoints-cso-to-advance-immuno-oncology-pipeline/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/infinitopes-appoints-cso-to-advance-immuno-oncology-pipeline/]]></link>
			<title>Infinitopes appoints CSO to advance immuno-oncology pipeline </title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/create-medicines-raises-122m-to-bolster-in-vivo-car-t-therapies/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/create-medicines-raises-122m-to-bolster-in-vivo-car-t-therapies/]]></link>
			<title>Create Medicines raises $122M to bolster in vivo CAR-T therapies</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/drugmakers-have-to-go-through-rigorous-tests-to-get-a-lower-tariff-rate/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/drugmakers-have-to-go-through-rigorous-tests-to-get-a-lower-tariff-rate/]]></link>
			<title>Drugmakers have to go through rigorous tests to get a lower tariff rate</title>
			<pubDate><![CDATA[Thu, 14 May 2026 16:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/dna-guided-crispr-suggests-a-new-direction-for-rna-editing/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/dna-guided-crispr-suggests-a-new-direction-for-rna-editing/]]></link>
			<title>DNA‑Guided CRISPR Suggests a New Direction for RNA Editing</title>
			<pubDate><![CDATA[Fri, 15 May 2026 09:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/degron-create-tennor-raise-capital-cabaletta-posts-car-t-data/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/degron-create-tennor-raise-capital-cabaletta-posts-car-t-data/]]></link>
			<title>Degron, CREATE, TenNor raise capital; Cabaletta posts CAR-T data</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/regenxbio-slumps-after-serious-side-effects-mar-duchenne-gene-therapy-results/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/regenxbio-slumps-after-serious-side-effects-mar-duchenne-gene-therapy-results/]]></link>
			<title>REGENXBIO slumps after serious side effects mar Duchenne gene therapy results</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-beone-wins-fda-approval-in-lymphoma-race/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-beone-wins-fda-approval-in-lymphoma-race/]]></link>
			<title>STAT+: BeOne wins FDA approval in lymphoma race</title>
			<pubDate><![CDATA[Thu, 14 May 2026 14:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biogen-takes-tau-alzheimers-therapy-to-phase-3-despite-mid-stage-fail-prompting-cautious-optimism/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biogen-takes-tau-alzheimers-therapy-to-phase-3-despite-mid-stage-fail-prompting-cautious-optimism/]]></link>
			<title>Biogen takes tau Alzheimer’s therapy to Phase 3 despite mid-stage fail, prompting cautious optimism</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/how-penn-medicine-plans-to-use-ai-to-train-their-doctors/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/how-penn-medicine-plans-to-use-ai-to-train-their-doctors/]]></link>
			<title>How Penn Medicine plans to use AI to train their doctors</title>
			<pubDate><![CDATA[Thu, 14 May 2026 13:00:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/opinion-tributes-to-craig-venter-and-the-genomics-race-are-missing-something-important/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/opinion-tributes-to-craig-venter-and-the-genomics-race-are-missing-something-important/]]></link>
			<title>Opinion: Tributes to Craig Venter and the genomics race are missing something important</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biotech-leaders-pitch-pazdur-as-next-fda-chief/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biotech-leaders-pitch-pazdur-as-next-fda-chief/]]></link>
			<title>Biotech leaders pitch Pazdur as next FDA chief</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/degron-adds-40m-to-series-a-supporting-immunology-plans-for-molecular-glue-platform/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/degron-adds-40m-to-series-a-supporting-immunology-plans-for-molecular-glue-platform/]]></link>
			<title>Degron adds $40M to series A, supporting immunology plans for molecular glue platform</title>
			<pubDate><![CDATA[Thu, 14 May 2026 12:22:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/alumis-pulls-back-from-would-be-rival-to-amgens-tepezza-after-assessing-prospects/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/alumis-pulls-back-from-would-be-rival-to-amgens-tepezza-after-assessing-prospects/]]></link>
			<title>Alumis pulls back from would-be rival to Amgen’s Tepezza after assessing prospects</title>
			<pubDate><![CDATA[Fri, 15 May 2026 03:46:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/stat-three-years-of-declining-overdose-deaths-begets-cautious-optimism-and-some-concerns/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/stat-three-years-of-declining-overdose-deaths-begets-cautious-optimism-and-some-concerns/]]></link>
			<title>STAT+: Three years of declining overdose deaths begets cautious optimism and some concerns</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/biogens-anti-tau-alzheimers-drug-misses-phase-2-goal-but-claims-signs-of-efficacy/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/biogens-anti-tau-alzheimers-drug-misses-phase-2-goal-but-claims-signs-of-efficacy/]]></link>
			<title>Biogen&#8217;s anti-tau Alzheimer&#8217;s drug misses Phase 2 goal, but claims signs of efficacy</title>
			<pubDate><![CDATA[Thu, 14 May 2026 11:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://helixgatebiotechreview.com/aardvark-to-dig-into-phase-3-data-early-after-fda-imposes-hold/]]></guid>
			<link><![CDATA[https://helixgatebiotechreview.com/aardvark-to-dig-into-phase-3-data-early-after-fda-imposes-hold/]]></link>
			<title>Aardvark to dig into phase 3 data early after FDA imposes hold</title>
			<pubDate><![CDATA[Fri, 15 May 2026 01:52:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
